<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.cybra.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 08:15:32 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>I Broke My Netflix Habit for Avatar... in 3D</title>
			<link>http://www.cybra.com/blog/i-broke-my-netflix-habit-for-avatar-in-3d.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 5px; vertical-align: middle;&quot; title=&quot;Click for Making of Avatar video&quot; src=&quot;http://www.cybra.com/images/573/avatarcap.jpg&quot; alt=&quot;Click for Making of Avatar video&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Winter has been wicked in the Northeast. It seems that every minute I look out window there's white stuff falling, and lots of it. My usual response to lots of snow is to stock up on lots of popcorn and hot chocolate, pop in a DVD, and enjoy what Netflix delivers to my home.&amp;nbsp; So for my wife (a nativRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Thu, 25 Feb 2010 14:52:15 +0100</pubDate>
		<category>Imax</category>
 <category>Avatar</category>
 <category>3D</category>
		</item>
		<item>
			<title>2D Bar Codes Automate Event Photo Shoots</title>
			<link>http://www.cybra.com/blog/2d-bar-codes-automate-event-photo-shoots.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; src=&quot;http://3.bp.blogspot.com/_dAdXTtw0y1Q/SpM6ZIuxBoI/AAAAAAAAABk/1xBNsAyzISQ/s200/iz+tag+jpeg.jpg&quot; alt=&quot;2D Bar Code&quot; width=&quot;177&quot; height=&quot;200&quot; /&gt;Photographers who cover events such as road races, or sports teams, or school photography, are faced with a challenge. How to present pictures of each participant for purchase without requiring each subject to browse through hundreds or thousands of pictures.&amp;nbsp; A new professional photography service, snapiRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Wed, 16 Dec 2009 21:33:57 +0100</pubDate>
		<category>Datamatrix</category>
 <category>Barcode</category>
 <category>2D</category>
		</item>
		<item>
			<title>RFID Popping Up in Lots of New Places</title>
			<link>http://www.cybra.com/blog/rfid-popping-up-in-lots-of-new-places.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://nycmarathon2009.files.wordpress.com/2009/10/race_nyc_marathon.jpg&quot; alt=&quot;NYC marathon&quot; width=&quot;500&quot; height=&quot;333&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What do the NYC Marathon, AC power outlets, recyclables, and pet dogs have in common? RFID tags! Here's how they're helping spectators track their favorite runners, electric grids run smarter, recyclables get recycled, and your pooch, and only your pooch, get in and out of the house.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Earlier this month, the ING NYC Marathon employed UHF RFID tags tRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Mon, 23 Nov 2009 23:38:57 +0100</pubDate>
		<category>Transponder</category>
 <category>talking plugs</category>
 <category>RFID</category>
 <category>recycling</category>
 <category>race timing</category>
 <category>doggie doors</category>
		</item>
		<item>
			<title>RFID on the iPhone -- from Rumor to Reality</title>
			<link>http://www.cybra.com/blog/rfid-on-the-iphone-from-rumor-to-reality.html</link>
			<description>&lt;p&gt;It can be quite a lot of fun to watch technology evolve in real time -- and at warp speed. Join me as I share the timeline of how an RFID-enabled iPhone went from rumor to market -- in less than two weeks.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin: 10px; float: right;&quot; src=&quot;http://www.cybra.com/images/573/iphonenfc.jpg&quot; alt=&quot;&quot; /&gt;November 5 -- Near Field Communications World breaks the news that Einar Rosenberg, the chief technology officer at NFC specialist Narian Technologies and who runs the Near Field ComRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Wed, 18 Nov 2009 23:14:58 +0100</pubDate>
		<category>UHF</category>
 <category>RFID</category>
 <category>Retail</category>
 <category>NFC</category>
 <category>iPhone</category>
 <category>HF</category>
 <category>Auto-ID</category>
 <category>Apple</category>
		</item>
		<item>
			<title>Designer Bar Codes Coming To a Package Near You</title>
			<link>http://www.cybra.com/blog/designer-bar-codes-coming-to-a-package-near-you.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.thedieline.com/.a/6a00d8345250f069e20128756574da970c-800wi&quot; alt=&quot;Designer Bar Codes&quot; width=&quot;500&quot; height=&quot;486&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;These bar codes may look funky. But they work. According to TPMA Outlook, a number of Japanese companies have begun putting stylized bar codes on their products. And why not? They occupy a lot of real estate on packaging &amp;ndash; why not make them at least interesting, and possibly even integrate into the packaging message? Want to try this with your prodRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Tue, 17 Nov 2009 00:45:54 +0100</pubDate>
		<category>UPC</category>
 <category>Retail</category>
 <category>Printing</category>
 <category>Barcode</category>
		</item>
		<item>
			<title>Xerox Develops &quot;Silver Bullet&quot; for RFID </title>
			<link>http://www.cybra.com/blog/xerox-develops-silver-bullet-for-rfid.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; src=&quot;http://www.xerox.com/images/usa/en/n/nr_Xerox_Silver_Ink.jpg&quot; alt=&quot;Xerox silver ink &quot; width=&quot;300&quot; height=&quot;202&quot; /&gt;The one cent RFID tag may be here sooner than you think. Xerox scientists have developed a low cost silver ink to print flexible circuitry that could make one cent RFID tags a reality. With the development of the new silver ink, Xerox scientists have paved the way for commercialization and low-cost manufacturing of printable electronics.Read More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Tue, 27 Oct 2009 21:51:35 +0100</pubDate>
		<category>UPC</category>
 <category>UHF</category>
 <category>Transponder</category>
 <category>RFID</category>
 <category>Printing</category>
 <category>Passive</category>
 <category>EPC</category>
 <category>Auto-ID</category>
		</item>
		<item>
			<title>New Webinar Videos Added</title>
			<link>http://www.cybra.com/blog/new-webinar-videos-added.html</link>
			<description>&lt;p class=&quot;UIIntentionalStory_Message&quot;&gt; We've added the newest recorded webinar videos to our site: &quot;MarkMagic Advanced Topics&quot; and &quot;Develop System i Web Apps with WOW.&quot; Grab some popcorn and follow the link...&lt;/p&gt;</description>
			<author>Sheldon Reich</author>
			<pubDate>Mon, 12 Oct 2009 19:12:21 +0100</pubDate>
		<category>webinar</category>
 <category>System i</category>
 <category>Printing</category>
 <category>MarkMagic</category>
 <category>JMagic</category>
 <category>data</category>
 <category>CYBRA</category>
 <category>Compliance</category>
 <category>Barcode</category>
		</item>
		<item>
			<title>Google Behind Bars (and White Spaces)</title>
			<link>http://www.cybra.com/blog/google-behind-bars-and-white-spaces.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.cybra.com/images/573/google.jpg&quot; alt=&quot;Google logo&quot; width=&quot;485&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What a pleasant surprise when I browsed over to &quot;Google&quot; a search term today and I was greeted by a familiar symbol -- a Code 128 bar code in place of the multi-color Google logo.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It is readable. I printed it out and scanned the word &quot;Google&quot; into Notepad using my Honeywell HHP IT3800 Imager.&amp;nbsp; The symbology is Code 128. The CYBRA Auto-ID Glossary defines Code 128 as &quot;a high density, variRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Wed, 07 Oct 2009 18:20:48 +0100</pubDate>
		<category>UPC</category>
 <category>Google</category>
 <category>data</category>
 <category>Code 128</category>
 <category>Barcode</category>
		</item>
		<item>
			<title>Have You Looked at RFID ROI Lately?</title>
			<link>http://www.cybra.com/blog/have-you-looked-at-rfid-roi-lately.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; src=&quot;http://www.cybra.com/images/573/SYMBOL_Pharma.jpg&quot; alt=&quot;symbol pharma tag&quot; /&gt; The numbers will surprise you. Read my article on the topic for Monday's MC Press Online here&lt;/p&gt;</description>
			<author>Sheldon Reich</author>
			<pubDate>Wed, 30 Sep 2009 21:52:19 +0100</pubDate>
		<category>UHF</category>
 <category>RFID</category>
 <category>Retail</category>
 <category>EPC</category>
		</item>
		<item>
			<title>Advanced MarkMagic 7 Enterprise Webinar Tomorrow</title>
			<link>http://www.cybra.com/blog/advanced-markmagic-7-enterprise-webinar-tomorrow.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; src=&quot;http://www.cybra.com/images/573/edittest.jpg&quot; alt=&quot;edit test&quot; /&gt;New MarkMagic 7 Enterprise Is Our Most Powerful Version Yet with  All-New Report Writing, Conditional Printing, and Dynamic Formatting. How do  these features work? How do you integrate new MarkMagic FormComposer report  writer and PrintTransformer conditional printing?&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There's still time to join us for a special advanced webinar tomorrow, Thursday,&amp;nbsp; October 1, to leaRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Wed, 30 Sep 2009 19:50:44 +0100</pubDate>
		<category>MarkMagic</category>
		</item>
		<item>
			<title>CYBRA Announces Strategic Joint Venture with China Ministry of Transportation</title>
			<link>http://www.cybra.com/blog/cybra-announces-strategic-joint-venture-with-china-ministry-of-transportation-258.html</link>
			<description>&lt;p&gt;Auto-ID Software Company Signs Smart Shipping Technologies Agreement with China Ministry of Transportation's Waterborne Transportation Institute and Key West Technologies LLC&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;margin: 10px; float: left;&quot; src=&quot;http://ww1.prweb.com/prfiles/2009/09/22/2007784/gI_0_SSTJV2.jpg&quot; alt=&quot;Joint Venture Signing Ceremony&quot; width=&quot;250&quot; height=&quot;200&quot; /&gt;Yonkers, NY September 22, 2009 -- CYBRA Corporation (OTC BB: CYRP.OB), and its partner, Key West Technologies LLC, has signed an agreement wiRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Wed, 30 Sep 2009 19:42:37 +0100</pubDate>
		<category>shipping</category>
 <category>EdgeMagic</category>
 <category>CYBRA</category>
 <category>container</category>
 <category>China</category>
 <category>Auto-ID</category>
		</item>
		<item>
			<title>What a time to go dark!</title>
			<link>http://www.cybra.com/blog/what-a-time-to-go-dark.html</link>
			<description>&lt;p&gt;I was in pain. I couldn't blog for 2 weeks. Some gremlin, also known as a &quot;bug&quot; crept into our blog server and it took a few days to shoot.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Of course, the bug hit at the worst time. As in, we've had lots of news here at CYBRA. So if you haven't been following us on Twitter (http://twitter.com/CYBRACorp ) or Facebook or YouTube it's been a very busy two weeks.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'll give each of these items their own entry. It's nice to be back!&lt;/p&gt;</description>
			<author>Sheldon Reich</author>
			<pubDate>Wed, 30 Sep 2009 18:56:19 +0100</pubDate>
		<category>CYBRA</category>
		</item>
		<item>
			<title>Introduction to MarkMagic 7 Enterprise Webinar</title>
			<link>http://www.cybra.com/blog/Introduction-to-MarkMagic-7-Enterprise-Webinar.html</link>
			<description>&lt;p&gt;Learn All About All-New Report Writing, Conditional Printing, and Dyamic Formatting &amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.cybra.com/images/573//MM_L_V.jpg&quot; alt=&quot;MarkMagic Logo&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; align=&quot;left&quot; /&gt;Join us for a special webinar&amp;nbsp; Wednesday, September 23, to learn how new MarkMagic 7 Enterprise Edition will change the way you design and print labels, forms, and now reports with our all-new dynamic formatting capability that's like conditional printing on steroids. &lt;/p&gt;&lt;Read More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Wed, 16 Sep 2009 04:00:00 +0100</pubDate>
		<category>System i</category>
 <category>Printing</category>
 <category>MarkMagic</category>
 <category>JMagic</category>
 <category>data</category>
 <category>Barcode</category>
		</item>
		<item>
			<title>RFID = ROI. The Numbers Don't Lie </title>
			<link>http://www.cybra.com/blog/RFID-ROI.-The-Numbers-Dont-Lie-.html</link>
			<description>&lt;img src=&quot;http://www.cybra.com/images/573/bloomingdales2.jpg&quot; alt=&quot;bloomies&quot; align=&quot;left&quot; /&gt;In case you haven't noticed, RFID technology is really taking off. How can I tell? Well, to start with, Avery Dennison, Alien and other tag manufacturers are selling hundreds of millions of RFID tags. Why the boom? Because it works, pure and simple. RFID is much, much faster than bar code for inventory management and other tasks. And that's just the beginning. Two weeks ago I attended RFID in Fashion 2009Read More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Thu, 27 Aug 2009 04:00:00 +0100</pubDate>
		<category>UHF</category>
 <category>Transponder</category>
 <category>RFID</category>
 <category>Retail</category>
 <category>Inventory Control</category>
 <category>EPC</category>
 <category>Barcode</category>
		</item>
		<item>
			<title>Great MarkMagic 7 Write Up by Alex Woodie</title>
			<link>http://www.cybra.com/blog/Great-MarkMagic-7-Write-Up-by-Alex-Woodie.html</link>
			<description>&lt;img src=&quot;http://www.itjungle.com/images/home/itj-logo.gif&quot; border=&quot;0&quot; alt=&quot;IT Jungle logo&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;165&quot; height=&quot;77&quot; align=&quot;left&quot; /&gt;If you haven't been reading Alex Woodie's articles on the IT Jungle, you've been missing out on some great stuff. The definition of a hard-working journalist, Alex takes the time to delve into a story, do the research, and craft a detailed story that really gives you more information than the garden variety press release can ever divulge. TodaRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Tue, 25 Aug 2009 04:00:00 +0100</pubDate>
		<category>System i</category>
 <category>Printing</category>
 <category>MarkMagic</category>
 <category>JMagic</category>
 <category>data</category>
 <category>CYBRA</category>
		</item>
		<item>
			<title>MarkMagic 7 Overview Webinar Archived </title>
			<link>http://www.cybra.com/blog/MarkMagic-7-Overview-Webinar-Archived-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.cybra.com/images/573//video.jpg&quot; alt=&quot;MarkMagic 7 Enterprise Overview Video&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; /&gt;&lt;/p&gt;&lt;p&gt;We recorded the MarkMagic 7 Enterprise Overview Webinar and have posted it to the web. If you missed it, here's a great chance to see what MarkMagic customers are so excited about. Grab some popcorn &amp;amp; click here: http://www.cybra.com/videos.html&lt;br /&gt;&lt;/p&gt;</description>
			<author>Sheldon Reich</author>
			<pubDate>Fri, 21 Aug 2009 04:00:00 +0100</pubDate>
		<category>System i</category>
 <category>Printing</category>
 <category>MarkMagic</category>
 <category>JMagic</category>
 <category>data</category>
 <category>CYBRA</category>
 <category>Barcode</category>
 <category>Auto-ID</category>
		</item>
		<item>
			<title>We've Got a Hit on Our Hands!</title>
			<link>http://www.cybra.com/blog/Weve-Got-a-Hit-on-Our-Hands-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.carhartt.com/wcsstore/CarharttConsumer/images/header/carhartt_logo.gif&quot; alt=&quot;carhartt logo&quot; hspace=&quot;10&quot; vspace=&quot;0&quot; width=&quot;128&quot; height=&quot;119&quot; align=&quot;left&quot; /&gt;Wow! Our software engineers are walking on a cloud today. When one of our customers, Brian Stapleton of&amp;nbsp; Carhartt, Inc., exclaimed &amp;quot;your programmers rock!&amp;quot; after seeing a demo of the all-new PrintTransformer, this was the ultimate compliment. When a programmer of Brian's stature and experience gushes overRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Thu, 20 Aug 2009 04:00:00 +0100</pubDate>
		<category>System i</category>
 <category>Printing</category>
 <category>MarkMagic</category>
 <category>IBM</category>
 <category>data</category>
 <category>CYBRA</category>
		</item>
		<item>
			<title>MarkMagic 7 Enterprise Webinar this Wednesday</title>
			<link>http://www.cybra.com/blog/MarkMagic-7-Enterprise-Webinar-this-Wednesday.html</link>
			<description>&lt;p&gt;Have You Tried Our Most Powerful Version Yet with All-New Report Writing, Conditional Printing, and Dyamic Formatting? &amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.cybra.com/images/573/Muscle500.jpg&quot; alt=&quot;Muscular MarkMagic 7&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; width=&quot;250&quot; align=&quot;left&quot; /&gt;Join us for a special webinar this Wednesday, August 19, to learn how new MarkMagic 7 Enterprise Edition will change the way you design and print labels, forms, and now reports with our all-new dynamic formatting capability Read More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Mon, 17 Aug 2009 04:00:00 +0100</pubDate>
		<category>System i</category>
 <category>Printing</category>
 <category>MarkMagic</category>
 <category>JMagic</category>
 <category>data</category>
 <category>CYBRA</category>
 <category>Barcode</category>
 <category>Auto-ID</category>
		</item>
		<item>
			<title>New MarkMagic 7 Enterprise Is Ready for Prime Time</title>
			<link>http://www.cybra.com/blog/New-MarkMagic-7-Enterprise-Is-Ready-for-Prime-Time.html</link>
			<description>&lt;p&gt;New MarkMagic 7 Enterprise Is  Our Most Powerful Version Yet with All-New Report Writing, Conditional Printing,  and Dyamic Formatting. &amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://www.cybra.com/images/573/MM_L_V.jpg&quot; alt=&quot;MarkMagic Logo&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; align=&quot;left&quot; /&gt;Join us for a special webinar next Thursday,  August 19, to learn how new MarkMagic 7 Enterprise Edition will change the way  you design and print labels, forms, and now reports with our all-new dynamic  formatting capabiliRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Tue, 11 Aug 2009 04:00:00 +0100</pubDate>
		<category>System i</category>
 <category>Printing</category>
 <category>MarkMagic</category>
 <category>JMagic</category>
 <category>data</category>
 <category>CYBRA</category>
 <category>Barcode</category>
		</item>
		<item>
			<title>Bar Codes of the Future</title>
			<link>http://www.cybra.com/blog/Bar-Codes-of-the-Future.html</link>
			<description>&lt;p&gt;&amp;nbsp; &lt;/p&gt;&lt;p&gt;Bar codes found on product packaging provide information to the scanner at the checkout counter, but that's about all they do. Now, researchers at the MIT Media Lab have come up with a new kind of very tiny bar code that could provide a variety of useful information to shoppers as they scan the shelves&amp;mdash;and could even lead to new devices for classroom presentations, business meetings, videogames or motion-capture systems.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.media.mit.edu/sites/www.mRead More...</description>
			<author>Sheldon Reich</author>
			<pubDate>Fri, 31 Jul 2009 04:00:00 +0100</pubDate>
		<category>MarkMagic</category>
 <category>Barcode</category>
 <category>Auto-ID</category>
		</item>
	</channel>
</rss>
